Draw for Week 01 - 20th March will appear here
Latest Standings
Latest Standings are here
Results
Week 01 - 20th March
-NAME- | Pts | Q | % | P | W | H | L | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lang, Archie | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2 | Stewart, Alan | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
3 | MacKinnon, Charles | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
4 | Simpson, Jack | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
5 | Todd, Bruce | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
6 | Bullen, Paul | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
7 | Evans, Richard | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
8 | Davidson, Jim | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
9 | Walker, Bobby | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
10 | Wharry, Brian | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
11 | Henderson, Alec | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
12 | Robertson, Nigel | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
13 | Izat, Andy | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
14 | Henderson, Alistair | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
15 | Helik, David | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
16 | Wellwood, John | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
17 | Stewart, Richard | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
18 | Young, Eric | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
19 | Gillies, Scott | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
20 | Pugh, Gareth | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
21 | Waite, Alan | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
22 | MacKinnon, Allan | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
23 | Edwards, Andy | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
24 | Adamson, Colin | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
25 | Bentley, David | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
26 | Lyall, David | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
27 | Miller, David | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
28 | Morris, David | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
29 | Thorburn, Derek | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Shiell, Douglas | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
31 | Blair, Gordon | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
32 | Denholm, Grant | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
33 | Whiteford, Iain | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
34 | Doig, Ian | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
35 | Dudgeon, Ian | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
36 | McAnany, Ian | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
37 | MacKerron, John | 0 | X | 0% | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
38 | Warnock, John | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
39 | Wallace, Mike | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
40 | O'Connell, Peter | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
41 | Rae, Robert | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
42 | Walker Jnr, Robert | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
43 | Barnes, Stewart | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
44 | Gleeson, Tom | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
45 | Hill, Tom | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
46 | Todd, Tom | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
The Thursday Summer 'Gilberts' are a blue tees 18 hole 4 Ball Better Ball match play competition played on Thursday mornings through the summer. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This is particularly good for existing and new members who are looking to meet other members and play social golf throughout the summer months. Members can enter 3 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Thursdays as you wish.)
The 2025 season will begin on Thursday 20th March 2025 and run to Thursday 11th September 2025. (Except the following weeks 17th April, 30th May, 12th Jun, 24th July, 7th August, 21st August) - Full list of dates here
Play - offs
* Quarter-Finals – 18th September 2025
* Semi-Finals – 25th September 2025
* Final – 2nd October 2025
Summer Thursday Rules
Summer Gilberts 4BBB Handicap Lookup SR127