Draw
Draw for week 6 - 16th Nov - is here
Standings
The latest Standings will appear here
Results
Week 05 - 9th November
Week 04 - 2nd November
Week 03 - 26th October
Week 02 - 19th October
Week 01 - 12th October
-NAME- | Pts | Q | % | P | W | H | L | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muncaster, Lawson | 8 | 80% | 5 | 4 | 0 | 1 | W | W | W | L | W | 8 | ||||||
2 | Evans, Richard | 8 | 80% | 5 | 3 | 2 | 0 | W | W | H | H | W | 8 | ||||||
3 | MacCaskill, Allan | 8 | 100% | 4 | 4 | 0 | 0 | W | W | W | W | 8 | |||||||
4 | Lambert, Bill | 6 | 60% | 5 | 3 | 0 | 2 | W | W | L | W | L | 6 | ||||||
5 | Lyall, David | 6 | 60% | 5 | 3 | 0 | 2 | W | W | W | L | L | 6 | ||||||
6 | Phillips, Adam | 6 | 60% | 5 | 3 | 0 | 2 | W | L | W | W | L | 6 | ||||||
7 | Sime, Fraser | 6 | 60% | 5 | 3 | 0 | 2 | W | W | L | W | L | 6 | ||||||
8 | Ferguson, Brian R | 6 | 75% | 4 | 3 | 0 | 1 | W | W | W | L | 6 | |||||||
9 | Maclellan, Andy | 6 | 75% | 4 | 3 | 0 | 1 | W | W | L | W | 6 | |||||||
10 | Simpson, Stuart | 6 | 75% | 4 | 3 | 0 | 1 | L | W | W | W | 6 | |||||||
11 | Whiteford, Iain | 6 | 75% | 4 | 3 | 0 | 1 | W | L | W | W | 6 | |||||||
12 | Adamson, Colin | 5 | 50% | 5 | 2 | 1 | 2 | L | H | W | W | L | 5 | ||||||
13 | Henderson, Alec | 5 | 50% | 5 | 2 | 1 | 2 | L | W | L | H | W | 5 | ||||||
14 | Mackerron, John | 5 | 50% | 5 | 2 | 1 | 2 | L | W | L | H | W | 5 | ||||||
15 | Lancaster, David | 5 | 63% | 4 | 2 | 1 | 1 | L | H | W | W | 5 | |||||||
16 | Lang, James | 5 | 63% | 4 | 2 | 1 | 1 | W | H | L | W | 5 | |||||||
17 | Stewart, Alan | 5 | 63% | 4 | 2 | 1 | 1 | L | H | W | W | 5 | |||||||
18 | Heggie, John | 5 | 83% | 3 | 2 | 1 | 0 | W | H | W | 5 | ||||||||
19 | Symon, Fraser | 5 | 83% | 3 | 2 | 1 | 0 | W | W | H | 5 | ||||||||
20 | Wallace, Mike | 5 | 83% | 3 | 2 | 1 | 0 | W | H | W | 5 | ||||||||
21 | Edwards, Andy | 4 | 40% | 5 | 2 | 0 | 3 | W | L | W | L | L | 4 | ||||||
22 | Moffat, David | 4 | 40% | 5 | 2 | 0 | 3 | L | L | W | L | W | 4 | ||||||
23 | Pugh, Caelan | 4 | 40% | 5 | 1 | 2 | 2 | H | H | L | W | L | 4 | ||||||
24 | Douglas, Ewan | 4 | 50% | 4 | 2 | 0 | 2 | L | W | W | L | 4 | |||||||
25 | Hare, Philip | 4 | 50% | 4 | 2 | 0 | 2 | L | L | W | W | 4 | |||||||
26 | Harvie, George | 4 | 50% | 4 | 2 | 0 | 2 | W | L | W | L | 4 | |||||||
27 | Clachers, Liam | 4 | 67% | 3 | 2 | 0 | 1 | L | W | W | 4 | ||||||||
28 | Macaskill, Ian | 4 | 67% | 3 | 2 | 0 | 1 | L | W | W | 4 | ||||||||
29 | Pugh, Gareth | 4 | 67% | 3 | 2 | 0 | 1 | W | W | L | 4 | ||||||||
30 | Stewart, Richard | 4 | 67% | 3 | 2 | 0 | 1 | W | W | L | 4 | ||||||||
31 | Young, Eric | 4 | 67% | 3 | 2 | 0 | 1 | W | L | W | 4 | ||||||||
32 | Mackenzie, Graeme | 4 | 67% | 3 | 1 | 2 | 0 | H | H | W | 4 | ||||||||
33 | Reid, Angus | 4 | 67% | 3 | 1 | 2 | 0 | H | W | H | 4 | ||||||||
34 | Dudgeon, Ian | 4 | 100% | 2 | 2 | 0 | 0 | W | W | 4 | |||||||||
35 | Brown, Liam | 3 | 38% | 4 | 1 | 1 | 2 | L | L | W | H | 3 | |||||||
36 | Lunn, John | 3 | 50% | 3 | 1 | 1 | 1 | L | H | W | 3 | ||||||||
37 | McGuiness, Newell | 3 | 50% | 3 | 1 | 1 | 1 | H | W | L | 3 | ||||||||
38 | Corstorphine, Iain | 3 | 75% | 2 | 1 | 1 | 0 | W | H | 3 | |||||||||
39 | Demarco, Philip | 3 | 75% | 2 | 1 | 1 | 0 | H | W | 3 | |||||||||
40 | Blair, Gordon | 2 | 25% | 4 | 1 | 0 | 3 | L | L | W | L | 2 | |||||||
41 | Bothwell, Colin | 2 | 25% | 4 | 1 | 0 | 3 | L | L | L | W | 2 | |||||||
42 | Forbes, Duncan | 2 | 33% | 3 | 1 | 0 | 2 | L | L | W | 2 | ||||||||
43 | Hagan, Michael | 2 | 33% | 3 | 1 | 0 | 2 | W | L | L | 2 | ||||||||
44 | Howson, Paul | 2 | 33% | 3 | 1 | 0 | 2 | W | L | L | 2 | ||||||||
45 | Johnston, Ian | 2 | 33% | 3 | 1 | 0 | 2 | L | W | L | 2 | ||||||||
46 | MacKinnon, Allan | 2 | 33% | 3 | 1 | 0 | 2 | L | L | W | 2 | ||||||||
47 | Miller, David | 2 | 33% | 3 | 1 | 0 | 2 | L | L | W | 2 | ||||||||
48 | Coverdale, Richard | 2 | 33% | 3 | 0 | 2 | 1 | H | H | L | 2 | ||||||||
49 | Aitken, Billy | 2 | 50% | 2 | 1 | 0 | 1 | L | W | 2 | |||||||||
50 | Foulner (Snr), Ric | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
51 | Goodlad, Dr John | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
52 | McKiddie, Daniel | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
53 | Searle, Duncan | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
54 | Whyte, Alistair | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
55 | Todd, Tom | 2 | 50% | 2 | 0 | 2 | 0 | H | H | 2 | |||||||||
56 | Brownlee, Gary | 2 | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||
57 | Maxwell, Steven | 2 | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||
58 | Herd, Alan | 1 | 13% | 4 | 0 | 1 | 3 | L | L | L | H | 1 | |||||||
59 | McMahon, Steve | 1 | 13% | 4 | 0 | 1 | 3 | H | L | L | L | 1 | |||||||
60 | Bentley, David | 1 | 25% | 2 | 0 | 1 | 1 | L | H | 1 | |||||||||
61 | Gardner, Alasdair | 1 | 25% | 2 | 0 | 1 | 1 | L | H | 1 | |||||||||
62 | Gardner, Iain | 1 | 50% | 1 | 0 | 1 | 0 | H | 1 | ||||||||||
63 | Mackerron, Douglas | 0 | 0% | 3 | 0 | 0 | 3 | L | L | L | 0 | ||||||||
64 | Steven, Peter | 0 | 0% | 3 | 0 | 0 | 3 | L | L | L | 0 | ||||||||
65 | Barnes, Stewart | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||
66 | Edmond, Thomas | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||
67 | Slater, Martin | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||
68 | Brooks, Mike | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
69 | Davidson, Jim | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
70 | Feather, Stuart | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
71 | Justice, Donald | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
72 | MacKinnon, Charles | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
73 | Maxwell, Ben | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
74 | Muldoon, Tony | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
75 | Orr, Neil | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
76 | Rae, Robert | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
77 | Shinton, Jonathan | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 |
The Gilbert Cups are a 4 Ball Better Ball competition played on Saturday mornings through the winter. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Whitelaw competition are particularly good for existing and new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 3 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Saturdays as you wish.)
The 2024/ 2025 season of the Gilbert Cup will begin on Saturday 12th October 2024 and run for 17 weeks through to Saturday 1st February 2025.
Play - offs
* Quarter-Finals – 8th February 2025
* Semi-Finals – 15th February 2025
* Final – 22nd February 2025
Gilbert Rules
Gilberts 4BBB Handicap Lookup SR127
Gilberts 4BBB Handicap Lookup SR125