Draw
Draw for week 7 - 23rd Nov - is here
Standings
The latest Standings will appear here
Results
Week 06 - 16th November
Week 05 - 9th November
Week 04 - 2nd November
Week 03 - 26th October
Week 02 - 19th October
Week 01 - 12th October
-NAME- | Pts | Q | % | P | W | H | L | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, Richard | 9 | 75% | 6 | 3 | 3 | 0 | H | W | W | H | H | W | 9 | |||||
2 | Lambert, Bill | 8 | 67% | 6 | 4 | 0 | 2 | W | W | W | L | W | L | 8 | |||||
3 | Lyall, David | 8 | 67% | 6 | 4 | 0 | 2 | W | W | W | W | L | L | 8 | |||||
4 | Muncaster, Lawson | 8 | 67% | 6 | 4 | 0 | 2 | L | W | W | W | L | W | 8 | |||||
5 | Phillips, Adam | 8 | 67% | 6 | 4 | 0 | 2 | W | W | L | W | W | L | 8 | |||||
6 | Sime, Fraser | 8 | 67% | 6 | 4 | 0 | 2 | W | W | W | L | W | L | 8 | |||||
7 | Maclellan, Andy | 8 | 80% | 5 | 4 | 0 | 1 | W | W | W | L | W | 8 | ||||||
8 | MacCaskill, Allan | 8 | 100% | 4 | 4 | 0 | 0 | W | W | W | W | 8 | |||||||
9 | Adamson, Colin | 7 | 58% | 6 | 3 | 1 | 2 | W | L | H | W | W | L | 7 | |||||
10 | Whiteford, Iain | 7 | 70% | 5 | 3 | 1 | 1 | H | W | L | W | W | 7 | ||||||
11 | Heggie, John | 7 | 88% | 4 | 3 | 1 | 0 | W | W | H | W | 7 | |||||||
12 | Wallace, Mike | 7 | 88% | 4 | 3 | 1 | 0 | W | W | H | W | 7 | |||||||
13 | Edwards, Andy | 6 | 50% | 6 | 3 | 0 | 3 | W | W | L | W | L | L | 6 | |||||
14 | Moffat, David | 6 | 50% | 6 | 3 | 0 | 3 | W | L | L | W | L | W | 6 | |||||
15 | Pugh, Caelan | 6 | 50% | 6 | 2 | 2 | 2 | W | H | H | L | W | L | 6 | |||||
16 | Ferguson, Brian R | 6 | 60% | 5 | 3 | 0 | 2 | L | W | W | W | L | 6 | ||||||
17 | Hare, Philip | 6 | 60% | 5 | 3 | 0 | 2 | W | L | L | W | W | 6 | ||||||
18 | Harvie, George | 6 | 60% | 5 | 3 | 0 | 2 | W | W | L | W | L | 6 | ||||||
19 | Macaskill, Ian | 6 | 75% | 4 | 3 | 0 | 1 | W | L | W | W | 6 | |||||||
20 | Simpson, Stuart | 6 | 75% | 4 | 3 | 0 | 1 | L | W | W | W | 6 | |||||||
21 | Henderson, Alec | 5 | 42% | 6 | 2 | 1 | 3 | L | L | W | L | H | W | 5 | |||||
22 | Mackerron, John | 5 | 42% | 6 | 2 | 1 | 3 | L | L | W | L | H | W | 5 | |||||
23 | Lang, James | 5 | 50% | 5 | 2 | 1 | 2 | L | W | H | L | W | 5 | ||||||
24 | Lancaster, David | 5 | 63% | 4 | 2 | 1 | 1 | L | H | W | W | 5 | |||||||
25 | Stewart, Alan | 5 | 63% | 4 | 2 | 1 | 1 | L | H | W | W | 5 | |||||||
26 | Symon, Fraser | 5 | 63% | 4 | 2 | 1 | 1 | L | W | W | H | 5 | |||||||
27 | Demarco, Philip | 5 | 83% | 3 | 2 | 1 | 0 | W | H | W | 5 | ||||||||
28 | Douglas, Ewan | 4 | 40% | 5 | 2 | 0 | 3 | L | L | W | W | L | 4 | ||||||
29 | Clachers, Liam | 4 | 50% | 4 | 2 | 0 | 2 | L | L | W | W | 4 | |||||||
30 | Hagan, Michael | 4 | 50% | 4 | 2 | 0 | 2 | W | W | L | L | 4 | |||||||
31 | MacKinnon, Allan | 4 | 50% | 4 | 2 | 0 | 2 | W | L | L | W | 4 | |||||||
32 | Stewart, Richard | 4 | 50% | 4 | 2 | 0 | 2 | L | W | W | L | 4 | |||||||
33 | Young, Eric | 4 | 50% | 4 | 2 | 0 | 2 | L | W | L | W | 4 | |||||||
34 | Coverdale, Richard | 4 | 50% | 4 | 1 | 2 | 1 | W | H | H | L | 4 | |||||||
35 | Aitken, Billy | 4 | 67% | 3 | 2 | 0 | 1 | W | L | W | 4 | ||||||||
36 | Pugh, Gareth | 4 | 67% | 3 | 2 | 0 | 1 | W | W | L | 4 | ||||||||
37 | Mackenzie, Graeme | 4 | 67% | 3 | 1 | 2 | 0 | H | H | W | 4 | ||||||||
38 | Reid, Angus | 4 | 67% | 3 | 1 | 2 | 0 | H | W | H | 4 | ||||||||
39 | Dudgeon, Ian | 4 | 100% | 2 | 2 | 0 | 0 | W | W | 4 | |||||||||
40 | Brown, Liam | 3 | 30% | 5 | 1 | 1 | 3 | L | L | L | W | H | 3 | ||||||
41 | Lunn, John | 3 | 38% | 4 | 1 | 1 | 2 | L | L | H | W | 3 | |||||||
42 | McGuiness, Newell | 3 | 38% | 4 | 1 | 1 | 2 | L | H | W | L | 3 | |||||||
43 | Corstorphine, Iain | 3 | 50% | 3 | 1 | 1 | 1 | L | W | H | 3 | ||||||||
44 | Gardner, Alasdair | 3 | 50% | 3 | 1 | 1 | 1 | W | L | H | 3 | ||||||||
45 | Whyte, Alistair | 3 | 50% | 3 | 1 | 1 | 1 | H | W | L | 3 | ||||||||
46 | Blair, Gordon | 2 | 20% | 5 | 1 | 0 | 4 | L | L | L | W | L | 2 | ||||||
47 | Bothwell, Colin | 2 | 25% | 4 | 1 | 0 | 3 | L | L | L | W | 2 | |||||||
48 | Forbes, Duncan | 2 | 25% | 4 | 1 | 0 | 3 | L | L | L | W | 2 | |||||||
49 | Johnston, Ian | 2 | 25% | 4 | 1 | 0 | 3 | L | L | W | L | 2 | |||||||
50 | Barnes, Stewart | 2 | 33% | 3 | 1 | 0 | 2 | W | L | L | 2 | ||||||||
51 | Foulner (Snr), Ric | 2 | 33% | 3 | 1 | 0 | 2 | L | W | L | 2 | ||||||||
52 | Howson, Paul | 2 | 33% | 3 | 1 | 0 | 2 | W | L | L | 2 | ||||||||
53 | Miller, David | 2 | 33% | 3 | 1 | 0 | 2 | L | L | W | 2 | ||||||||
54 | Slater, Martin | 2 | 33% | 3 | 1 | 0 | 2 | W | L | L | 2 | ||||||||
55 | Goodlad, Dr John | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
56 | McKiddie, Daniel | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
57 | Searle, Duncan | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | |||||||||
58 | Todd, Tom | 2 | 50% | 2 | 0 | 2 | 0 | H | H | 2 | |||||||||
59 | Brownlee, Gary | 2 | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||
60 | Maxwell, Steven | 2 | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||
61 | Herd, Alan | 1 | 10% | 5 | 0 | 1 | 4 | L | L | L | L | H | 1 | ||||||
62 | McMahon, Steve | 1 | 10% | 5 | 0 | 1 | 4 | L | H | L | L | L | 1 | ||||||
63 | Bentley, David | 1 | 25% | 2 | 0 | 1 | 1 | L | H | 1 | |||||||||
64 | Brooks, Mike | 1 | 25% | 2 | 0 | 1 | 1 | H | L | 1 | |||||||||
65 | Gardner, Iain | 1 | 50% | 1 | 0 | 1 | 0 | H | 1 | ||||||||||
66 | Mackerron, Douglas | 0 | 0% | 3 | 0 | 0 | 3 | L | L | L | 0 | ||||||||
67 | Steven, Peter | 0 | 0% | 3 | 0 | 0 | 3 | L | L | L | 0 | ||||||||
68 | Edmond, Thomas | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||
69 | Feather, Stuart | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||
70 | Maxwell, Ben | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||
71 | Davidson, Jim | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
72 | Justice, Donald | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
73 | MacKinnon, Charles | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
74 | Muldoon, Tony | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
75 | Orr, Neil | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
76 | Rae, Robert | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||
77 | Shinton, Jonathan | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 |
The Gilbert Cups are a 4 Ball Better Ball competition played on Saturday mornings through the winter. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Whitelaw competition are particularly good for existing and new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 3 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Saturdays as you wish.)
The 2024/ 2025 season of the Gilbert Cup will begin on Saturday 12th October 2024 and run for 17 weeks through to Saturday 1st February 2025.
Play - offs
* Quarter-Finals – 8th February 2025
* Semi-Finals – 15th February 2025
* Final – 22nd February 2025
Gilbert Rules
Gilberts 4BBB Handicap Lookup SR127
Gilberts 4BBB Handicap Lookup SR125