Draw
The draw for week 02 (16th October) is here
Standings
The latest Standings will appear here
Results
Week 01 - 9th October
-NAME- | Pts | Q | % | P | W | H | L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts | -NAME- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belmonte, Vincent | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Belmonte, Vincent | |||||||||||||||||||
2 | Blair, Gordon | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Blair, Gordon | |||||||||||||||||||
3 | Clachers, Liam | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Clachers, Liam | |||||||||||||||||||
4 | Evans, Richard | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Evans, Richard | |||||||||||||||||||
5 | Henderson, Alec | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Henderson, Alec | |||||||||||||||||||
6 | Izat, Andy | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Izat, Andy | |||||||||||||||||||
7 | Mackinnon, Allan | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Mackinnon, Allan | |||||||||||||||||||
8 | Ross, W Alan | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Ross, W Alan | |||||||||||||||||||
9 | Steven, Peter | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Steven, Peter | |||||||||||||||||||
10 | Stewart, Richard | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Stewart, Richard | |||||||||||||||||||
11 | Stewart, Stirling | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Stewart, Stirling | |||||||||||||||||||
12 | Todd, Tommy | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Todd, Tommy | |||||||||||||||||||
13 | Walker, Bobby | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Walker, Bobby | |||||||||||||||||||
14 | Wellwood, John | 2 | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Wellwood, John | |||||||||||||||||||
15 | Bentley, David | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Bentley, David | |||||||||||||||||||
16 | Campbell, James | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Campbell, James | |||||||||||||||||||
17 | Craig, Iain | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Craig, Iain | |||||||||||||||||||
18 | Feather, Stuart | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Feather, Stuart | |||||||||||||||||||
19 | Gillies, Scott | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Gillies, Scott | |||||||||||||||||||
20 | Henderson, Alistair | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Henderson, Alistair | |||||||||||||||||||
21 | Robertson, Nigel | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Robertson, Nigel | |||||||||||||||||||
22 | Ross, Bryan | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Ross, Bryan | |||||||||||||||||||
23 | Ross, Douglas | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Ross, Douglas | |||||||||||||||||||
24 | Simpson, Jack | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Simpson, Jack | |||||||||||||||||||
25 | Todd, Bruce | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Todd, Bruce | |||||||||||||||||||
26 | Wallace, Mike | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Wallace, Mike | |||||||||||||||||||
27 | Warnock, John | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Warnock, John | |||||||||||||||||||
28 | Young, Eric | 0 | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Young, Eric |
The Whitelaw Cups are a Greensomes competition over 14 holes. (Ideally, play should be over holes 1 to 7 before crossing over to play holes 12 to 18.) A random draw takes place each week and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Gilberts competition are particularly good for new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 3 weeks in advance online here, or using the PSI unit in the Tantallon Room. (You can play as many, or as few Thursdays as you wish.)
The 2025/ 2026 season of the Whitelaw Cup will begin on Thursday 9th October 2025 and run for 18 weeks through to Thursday 12th February 2026.
Play - offs
* Quarter-Finals – 19th February 2026
* Semi-Finals – 26th February 2026
* Final – 5th March 2026