Final
John MacKerron &Alec Hnderson beat Calean Pugh & Douglas MacKerron
Playoff Draw
The playoff draw is available here
Standings
The final Standings are here
Results
Week 18 - F - 21st February
Week 17 - S/F - 14th February
Week 16 - Q/F - 7th February
Week 15 - 31st January
Week 14 - 24th January
Week 13 - 17th January
Week 12 - 10th January
Week 11 - 27th December
Week 10 - 20th December
Week 09 - 13th December
Week 08 - 6th December
Week 07 - 29th November
Week 06 - 22nd November
Week 05 - 15th November
Week 04 - 8th November
Week 03 - 1st November
Week 02 - 25th October
Week 01 - 18th October
| -NAME- | Pts | Q | % | P | W | H | L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackerron, John | 24 | Q | 80% | 15 | 11 | 2 | 2 | W | W | H | W | W | W | H | W | L | W | W | W | W | L | W | 24 |
| 2 | Phillips, Adam | 20 | Q | 67% | 15 | 8 | 4 | 3 | W | W | W | W | W | W | H | W | L | L | L | H | H | W | H | 20 |
| 3 | Henderson, Alec | 19 | Q | 63% | 15 | 8 | 3 | 4 | W | H | L | W | L | L | L | W | W | H | W | W | H | W | W | 19 |
| 4 | Herd, Alan | 19 | Q | 68% | 14 | 8 | 3 | 3 | W | H | H | W | L | L | W | W | W | W | L | H | W | W | 19 | |
| 5 | Harley, Ben | 18 | U | 64% | 14 | 9 | 0 | 5 | W | W | L | L | W | W | W | W | L | L | W | W | L | W | 18 | |
| 6 | Pugh, Gareth | 18 | Q | 64% | 14 | 9 | 0 | 5 | L | W | W | W | W | W | L | W | W | L | W | W | L | L | 18 | |
| 7 | Douglas, Ewan | 18 | Q | 64% | 14 | 8 | 2 | 4 | L | H | W | H | W | L | W | W | W | W | L | W | W | L | 18 | |
| 8 | Lambert, Bill | 18 | Q | 90% | 10 | 9 | 0 | 1 | W | W | W | W | W | W | W | W | L | W | 18 | |||||
| 9 | Mackerron, Douglas | 17 | Q | 71% | 12 | 8 | 1 | 3 | W | L | W | W | W | W | H | L | W | W | L | W | 17 | |||
| 10 | Mackenzie, Graeme | 16 | U | 73% | 11 | 8 | 0 | 3 | W | L | W | L | W | W | L | W | W | W | W | 16 | ||||
| 11 | Coverdale, Richard | 16 | Q | 73% | 11 | 7 | 2 | 2 | W | W | L | W | L | W | H | H | W | W | W | 16 | ||||
| 12 | Lancaster, David | 16 | U | 80% | 10 | 6 | 4 | 0 | W | W | H | W | W | W | H | H | H | W | 16 | |||||
| 13 | Young, Eric | 15 | Q | 54% | 14 | 7 | 1 | 6 | L | W | W | W | L | L | W | L | W | W | L | H | L | W | 15 | |
| 14 | Macaskill, Ian | 15 | U | 58% | 13 | 7 | 1 | 5 | W | W | W | L | W | L | L | W | L | L | H | W | W | 15 | ||
| 15 | Adamson, Colin | 15 | U | 63% | 12 | 6 | 3 | 3 | L | L | H | H | L | W | W | W | W | W | H | W | 15 | |||
| 16 | Sime, Fraser | 15 | Q | 63% | 12 | 6 | 3 | 3 | W | W | H | W | L | W | L | H | W | L | W | H | 15 | |||
| 17 | MacKinnon, Allan | 14 | Q | 50% | 14 | 6 | 2 | 6 | L | L | W | W | L | W | H | W | W | W | H | L | L | L | 14 | |
| 18 | Pugh, Caelan | 14 | Q | 50% | 14 | 5 | 4 | 5 | W | H | L | W | W | L | H | L | H | W | W | H | L | L | 14 | |
| 19 | Wood, Steven | 14 | Q | 54% | 13 | 7 | 0 | 6 | W | L | W | L | W | W | L | L | W | L | W | W | L | 14 | ||
| 20 | Stewart, Richard | 14 | Q | 54% | 13 | 6 | 2 | 5 | L | L | L | W | W | H | H | W | L | W | W | L | W | 14 | ||
| 21 | Forbes, Duncan | 14 | Q | 70% | 10 | 7 | 0 | 3 | W | W | W | W | W | W | L | L | W | L | 14 | |||||
| 22 | Simpson, Stuart | 13 | U | 59% | 11 | 5 | 3 | 3 | L | H | L | W | W | W | W | H | L | H | W | 13 | ||||
| 23 | Donachie, Paul | 12 | N | 40% | 15 | 4 | 4 | 7 | L | L | L | H | W | H | H | L | W | L | H | L | L | W | W | 12 |
| 24 | Moffat, David | 12 | N | 46% | 13 | 5 | 2 | 6 | L | W | L | L | W | L | L | W | W | H | H | L | W | 12 | ||
| 25 | Ferguson, Brian R | 12 | U | 50% | 12 | 5 | 2 | 5 | L | H | L | W | L | W | H | L | W | L | W | W | 12 | |||
| 26 | Reid, Angus | 12 | U | 75% | 8 | 5 | 2 | 1 | W | W | H | W | W | H | L | W | 12 | |||||||
| 27 | Evans, Richard | 11 | N | 39% | 14 | 4 | 3 | 7 | H | H | W | L | L | W | L | L | W | L | W | H | L | L | 11 | |
| 28 | McGuiness, Newell | 11 | N | 55% | 10 | 4 | 3 | 3 | H | W | L | W | L | W | H | H | W | L | 11 | |||||
| 29 | Gardner, Alasdair | 11 | N | 92% | 6 | 5 | 1 | 0 | W | W | W | W | W | H | 11 | |||||||||
| 30 | Maclellan, Andy | 10 | N | 33% | 15 | 4 | 2 | 9 | L | H | W | L | W | W | L | L | L | W | L | L | H | L | L | 10 |
| 31 | Wallace, Mike | 10 | N | 42% | 12 | 3 | 4 | 5 | W | H | L | H | L | L | H | L | L | H | W | W | 10 | |||
| 32 | Dudgeon, Ian | 10 | N | 45% | 11 | 4 | 2 | 5 | W | H | H | W | L | L | W | L | L | W | L | 10 | ||||
| 33 | Orr, Neil | 10 | N | 56% | 9 | 4 | 2 | 3 | W | W | W | W | H | L | H | L | L | 10 | ||||||
| 34 | Pugh, Iain | 10 | N | 63% | 8 | 4 | 2 | 2 | W | W | L | W | W | H | L | H | 10 | |||||||
| 35 | Hare, Philip | 9 | N | 38% | 12 | 4 | 1 | 7 | W | L | H | W | L | L | W | L | L | W | L | L | 9 | |||
| 36 | Goodlad, John | 9 | N | 56% | 8 | 4 | 1 | 3 | H | L | W | W | L | W | L | W | 9 | |||||||
| 37 | Lunn, John | 8 | N | 33% | 12 | 4 | 0 | 8 | L | L | L | L | L | L | W | L | W | L | W | W | 8 | |||
| 38 | Harley, Stephen | 8 | N | 57% | 7 | 3 | 2 | 2 | L | L | H | W | H | W | W | 8 | ||||||||
| 39 | Edwards, Andy | 7 | N | 25% | 14 | 2 | 3 | 9 | L | H | W | L | L | L | L | L | L | L | L | H | W | H | 7 | |
| 40 | Heggie, John | 7 | N | 39% | 9 | 2 | 3 | 4 | L | W | H | L | L | L | H | H | W | 7 | ||||||
| 41 | Muncaster, Lawson | 7 | N | 39% | 9 | 2 | 3 | 4 | L | L | L | W | H | H | H | L | W | 7 | ||||||
| 42 | Stewart, Alan | 6 | N | 30% | 10 | 3 | 0 | 7 | W | L | L | L | L | W | W | L | L | L | 6 | |||||
| 43 | MacCaskill, Allan | 6 | N | 30% | 10 | 2 | 2 | 6 | H | W | L | L | W | L | L | L | L | H | 6 | |||||
| 44 | Lyall, David | 6 | N | 38% | 8 | 1 | 4 | 3 | L | W | L | H | H | H | L | H | 6 | |||||||
| 45 | Lang, James | 6 | N | 43% | 7 | 3 | 0 | 4 | L | W | L | L | L | W | W | 6 | ||||||||
| 46 | Todd, Tommy | 5 | N | 18% | 14 | 2 | 1 | 11 | L | W | L | L | L | L | L | L | W | H | L | L | L | L | 5 | |
| 47 | McMahon, Steve | 5 | N | 21% | 12 | 2 | 1 | 9 | W | L | L | H | L | L | L | W | L | L | L | L | 5 | |||
| 48 | Blair, Gordon | 5 | N | 23% | 11 | 1 | 3 | 7 | L | H | L | L | H | L | L | H | W | L | L | 5 | ||||
| 49 | Wright, Allan | 4 | N | 40% | 5 | 2 | 0 | 3 | L | W | W | L | L | 4 | ||||||||||
| 50 | Whiteford, Iain | 4 | N | 40% | 5 | 1 | 2 | 2 | L | W | L | H | H | 4 | ||||||||||
| 51 | Brooks, Mike | 4 | N | 50% | 4 | 2 | 0 | 2 | L | W | W | L | 4 | |||||||||||
| 52 | Murphy, Ken | 4 | N | 50% | 4 | 2 | 0 | 2 | W | W | L | L | 4 | |||||||||||
| 53 | Canning, Michael | 4 | N | 67% | 3 | 2 | 0 | 1 | W | L | W | 4 | ||||||||||||
| 54 | Brown, Liam | 4 | N | 100% | 2 | 2 | 0 | 0 | W | W | 4 | |||||||||||||
| 55 | Clachers, Liam | 4 | N | 100% | 2 | 2 | 0 | 0 | W | W | 4 | |||||||||||||
| 56 | Foulner (Snr), Ric | 3 | N | 25% | 6 | 1 | 1 | 4 | L | H | L | L | W | L | 3 | |||||||||
| 57 | Corstorphine, Iain | 3 | N | 30% | 5 | 1 | 1 | 3 | L | L | H | L | W | 3 | ||||||||||
| 58 | Nielsen, Ture | 3 | N | 30% | 5 | 1 | 1 | 3 | L | L | W | H | L | 3 | ||||||||||
| 59 | Feather, Stuart | 2 | N | 14% | 7 | 1 | 0 | 6 | L | L | L | L | L | L | W | 2 | ||||||||
| 60 | Barnes, Stewart | 2 | N | 20% | 5 | 1 | 0 | 4 | L | L | L | W | L | 2 | ||||||||||
| 61 | Justice, Donald | 2 | N | 25% | 4 | 1 | 0 | 3 | L | W | L | L | 2 | |||||||||||
| 62 | McAnany, Ian | 2 | N | 33% | 3 | 1 | 0 | 2 | L | L | W | 2 | ||||||||||||
| 63 | Bett, Bruce | 2 | N | 50% | 2 | 1 | 0 | 1 | L | W | 2 | |||||||||||||
| 64 | Pugh, Alfie | 2 | N | 50% | 2 | 1 | 0 | 1 | L | W | 2 | |||||||||||||
| 65 | Shinton, Jonathan | 2 | N | 50% | 2 | 1 | 0 | 1 | L | W | 2 | |||||||||||||
| 66 | Brown, Neil | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 67 | Johnston, Ian | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 68 | Lee, Jonathon | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 69 | Lord, Martin | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 70 | Miller, David | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 71 | Roberts, Mark | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 72 | Slater, Martin | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||
| 73 | Gardner, Iain | 1 | N | 13% | 4 | 0 | 1 | 3 | H | L | L | L | 1 | |||||||||||
| 74 | MacKinnon, Charles | 1 | N | 13% | 4 | 0 | 1 | 3 | L | H | L | L | 1 | |||||||||||
| 75 | Landles, Robbie | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | ||||||||||||||
| 76 | Lunn, Ross | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | ||||||||||||||
| 77 | Muncaster, Oliver | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | ||||||||||||||
| 78 | Munro, Harris | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | ||||||||||||||
| 79 | Bentley, David | 0 | N | 0% | 4 | 0 | 0 | 4 | L | L | L | L | 0 | |||||||||||
| 80 | Harvie, George | 0 | N | 0% | 3 | 0 | 0 | 3 | L | L | L | 0 | ||||||||||||
| 81 | Demarco, Philip | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||||||
| 82 | Steven, Peter | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||||||
| 83 | Hagan, Michael | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||||||
| 84 | Loy, Ken | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||||||
| 85 | Rae, Robert | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 |
The Gilbert Cups are a 4 Ball Better Ball competition played on Saturday mornings through the winter. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Whitelaw competition are particularly good for existing and new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 3 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Saturdays as you wish.)
The 2026/2027 season of the Gilbert Cup will begin on Saturday 24th October 2026 and run for 17 weeks through to Saturday 6th February 2027.
Play - offs
* Quarter-Finals – 13th February 2027
* Semi-Finals – 20th February 2027
* Final – 27th February 2027
Gilbert Rules
Gilberts 4BBB Handicap Lookup SR127
Gilberts 4BBB Handicap Lookup SR125