Prize Winners
Please find the 2023-24 prize winners here
Playoff Draw
The playoff draw is available here
Standings
Final Standings appear here
Results
Week 17 - 3rd February
Week 16 - 27th January
Week 15 - 20th January
Week 14 - 13th January
Week 13 - 06th January
Week 12 - 30th December
Week 11 - 23rd December
Week 10 - 16th December
Week 09 - 9th December
Week 08 - 2nd December- Not Played
Week 07 - 25th November
Week 06 - 18th November
Week 05 - 11th November
Week 04 - 4th November
Week 03 - 28th October
Week 02 - 21st October
Week 01 - 14th October
-NAME- | Pts | Q | % | P | W | H | L | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whiteford, Iain | 25 | Q | 89% | 14 | 12 | 1 | 1 | W | W | W | W | W | H | W | W | W | L | W | W | W | W | 25 | ||
2 | Lunn, John | 22 | Q | 73% | 15 | 11 | 0 | 4 | L | W | L | W | W | W | W | W | L | W | L | W | W | W | W | 22 | |
3 | McGuiness, Newell | 22 | Q | 79% | 14 | 11 | 0 | 3 | W | W | L | W | L | W | L | W | W | W | W | W | W | W | 22 | ||
4 | Phillips, Adam | 20 | Q | 71% | 14 | 9 | 2 | 3 | L | W | W | L | W | W | H | L | W | W | W | W | H | W | 20 | ||
5 | Johnston, Ian | 19 | Q | 68% | 14 | 8 | 3 | 3 | L | W | H | W | W | W | H | W | L | H | W | W | L | W | 19 | ||
6 | Lyall, David | 17 | Q | 61% | 14 | 8 | 1 | 5 | H | W | W | W | W | L | W | W | L | L | W | W | L | L | 17 | ||
7 | Young, Eric | 17 | Q | 61% | 14 | 8 | 1 | 5 | W | W | L | L | H | L | W | W | W | L | W | L | W | W | 17 | ||
8 | Hare, Philip | 16 | Q | 67% | 12 | 7 | 2 | 3 | H | L | W | H | W | L | W | W | L | W | W | W | 16 | ||||
9 | Coverdale, Richard | 16 | Q | 73% | 11 | 8 | 0 | 3 | W | W | W | W | W | L | W | W | L | L | W | 16 | |||||
10 | Aitken, Billy | 16 | Q | 73% | 11 | 7 | 2 | 2 | L | H | L | W | W | W | W | W | W | H | W | 16 | |||||
11 | Henderson, Alec | 15 | Q | 54% | 14 | 6 | 3 | 5 | L | L | W | H | W | L | H | H | W | W | W | L | W | L | 15 | ||
12 | Adamson, Colin | 15 | U | 58% | 13 | 7 | 1 | 5 | W | W | W | L | W | W | L | L | W | H | W | L | L | 15 | |||
13 | Mackerron, Douglas | 14 | 58% | 12 | 7 | 0 | 5 | W | W | W | W | W | W | L | L | L | L | W | L | 14 | |||||
14 | MacKinnon, Allan | 14 | 58% | 12 | 7 | 0 | 5 | W | L | L | W | W | L | W | W | W | L | W | L | 14 | |||||
15 | Reid, Angus | 14 | U | 64% | 11 | 7 | 0 | 4 | L | W | L | W | W | W | W | W | L | L | W | 14 | |||||
16 | Lancaster, David | 14 | U | 78% | 9 | 7 | 0 | 2 | W | L | W | W | W | W | W | W | L | 14 | |||||||
17 | Corstorphine, Iain | 14 | 78% | 9 | 6 | 2 | 1 | W | W | W | W | H | H | W | W | L | 14 | ||||||||
18 | MacCaskill, Allan | 13 | 54% | 12 | 6 | 1 | 5 | W | L | H | L | L | L | W | W | W | W | L | W | 13 | |||||
19 | Evans, Richard | 13 | 54% | 12 | 5 | 3 | 4 | W | L | H | H | W | W | W | L | L | L | H | W | 13 | |||||
20 | Mackerron, John | 13 | 72% | 9 | 6 | 1 | 2 | W | H | L | L | W | W | W | W | W | 13 | ||||||||
21 | Wallace, Mike | 12 | U | 43% | 14 | 6 | 0 | 8 | L | L | W | L | L | L | W | W | W | L | W | W | L | L | 12 | ||
22 | Pugh, Caelan | 11 | 39% | 14 | 5 | 1 | 8 | L | L | W | W | L | L | L | L | W | H | L | W | W | L | 11 | |||
23 | Edwards, Andy | 11 | 46% | 12 | 5 | 1 | 6 | L | L | H | W | L | L | W | L | W | L | W | W | 11 | |||||
24 | Forbes, Duncan | 11 | U | 69% | 8 | 4 | 3 | 1 | H | W | L | H | W | H | W | W | 11 | ||||||||
25 | Stewart, Richard | 11 | N | 69% | 8 | 4 | 3 | 1 | L | W | H | H | W | H | W | W | 11 | ||||||||
26 | Harvie, George | 10 | N | 38% | 13 | 5 | 0 | 8 | L | W | W | L | L | L | W | L | W | L | L | W | L | 10 | |||
27 | Maclellan, Andy | 10 | N | 42% | 12 | 5 | 0 | 7 | L | W | W | W | W | L | L | L | L | W | L | L | 10 | ||||
28 | Slater, Martin | 10 | N | 42% | 12 | 4 | 2 | 6 | W | L | L | H | H | W | L | W | L | L | L | W | 10 | ||||
29 | Stewart, Alan | 10 | N | 42% | 12 | 4 | 2 | 6 | W | L | L | W | W | H | L | L | W | H | L | L | 10 | ||||
30 | Todd, Tom | 10 | N | 63% | 8 | 4 | 2 | 2 | W | L | W | W | H | W | H | L | 10 | ||||||||
31 | Sime, Fraser | 10 | U | 71% | 7 | 5 | 0 | 2 | W | W | W | W | L | W | L | 10 | |||||||||
32 | Brown, Liam | 9 | U | 38% | 12 | 4 | 1 | 7 | L | L | H | L | L | L | W | W | L | L | W | W | 9 | ||||
33 | Hagan, Michael | 9 | N | 41% | 11 | 4 | 1 | 6 | H | L | W | L | W | W | L | W | L | L | L | 9 | |||||
34 | Hill, David | 9 | N | 45% | 10 | 4 | 1 | 5 | L | W | L | L | W | H | L | W | W | L | 9 | ||||||
35 | Clachers, Liam | 9 | U | 50% | 9 | 4 | 1 | 4 | L | H | W | W | W | L | L | L | W | 9 | |||||||
36 | Mackenzie, Graeme | 8 | N | 33% | 12 | 4 | 0 | 8 | L | L | W | L | W | L | W | W | L | L | L | L | 8 | ||||
37 | Foulner, Ric | 8 | N | 36% | 11 | 4 | 0 | 7 | W | L | L | W | L | L | L | W | L | L | W | 8 | |||||
38 | Ferguson, Brian R | 8 | U | 36% | 11 | 3 | 2 | 6 | W | L | L | L | W | L | W | L | L | H | H | 8 | |||||
39 | McMahon, Steve | 8 | U | 40% | 10 | 4 | 0 | 6 | W | L | L | L | L | W | L | W | L | W | 8 | ||||||
40 | Young, Alan | 8 | N | 44% | 9 | 3 | 2 | 4 | W | L | L | L | H | L | W | W | H | 8 | |||||||
41 | Miller, David | 8 | U | 67% | 6 | 4 | 0 | 2 | W | W | W | L | L | W | 8 | ||||||||||
42 | Macaskill, Ian | 7 | N | 32% | 11 | 3 | 1 | 7 | H | L | L | L | L | L | L | W | W | W | L | 7 | |||||
43 | Goodlad, Dr John | 7 | N | 88% | 4 | 3 | 1 | 0 | W | H | W | W | 7 | ||||||||||||
44 | Feather, Stuart | 6 | N | 43% | 7 | 3 | 0 | 4 | L | L | W | W | L | L | W | 6 | |||||||||
45 | Blair, Gordon | 6 | N | 50% | 6 | 2 | 2 | 2 | H | L | W | L | H | W | 6 | ||||||||||
46 | Heggie, John | 6 | N | 60% | 5 | 3 | 0 | 2 | L | L | W | W | W | 6 | |||||||||||
47 | Denholm, Grant | 6 | N | 75% | 4 | 3 | 0 | 1 | W | W | W | L | 6 | ||||||||||||
48 | Howson, Paul | 6 | N | 100% | 3 | 3 | 0 | 0 | W | W | W | 6 | |||||||||||||
49 | Herd, Alan | 5 | N | 36% | 7 | 2 | 1 | 4 | L | L | L | H | W | W | L | 5 | |||||||||
50 | Dudgeon, Ian | 5 | N | 83% | 3 | 2 | 1 | 0 | W | H | W | 5 | |||||||||||||
51 | Lang, James | 4 | N | 15% | 13 | 2 | 0 | 11 | L | L | L | L | L | L | W | L | L | L | L | W | L | 4 | |||
52 | Edmond, Thomas | 4 | N | 17% | 12 | 2 | 0 | 10 | L | L | W | L | L | W | L | L | L | L | L | L | 4 | ||||
53 | Bentley, David | 4 | N | 29% | 7 | 2 | 0 | 5 | W | W | L | L | L | L | L | 4 | |||||||||
54 | Wright, Allan | 4 | N | 33% | 6 | 2 | 0 | 4 | L | L | L | W | L | W | 4 | ||||||||||
55 | Bowden, Neil | 4 | N | 50% | 4 | 2 | 0 | 2 | L | W | W | L | 4 | ||||||||||||
56 | Reid, Copeland | 4 | N | 50% | 4 | 2 | 0 | 2 | W | L | L | W | 4 | ||||||||||||
57 | Shinton, Jonathan | 4 | N | 50% | 4 | 2 | 0 | 2 | W | L | L | W | 4 | ||||||||||||
58 | Bullen, Paul | 4 | N | 67% | 3 | 2 | 0 | 1 | W | W | L | 4 | |||||||||||||
59 | Lambert, Bill | 4 | N | 67% | 3 | 2 | 0 | 1 | W | L | W | 4 | |||||||||||||
60 | Lee, Jonathon | 4 | N | 67% | 3 | 2 | 0 | 1 | W | W | L | 4 | |||||||||||||
61 | Robertson, Nigel | 4 | N | 67% | 3 | 2 | 0 | 1 | L | W | W | 4 | |||||||||||||
62 | Pugh, Iain | 3 | N | 30% | 5 | 1 | 1 | 3 | L | W | H | L | L | 3 | |||||||||||
63 | Justice, Donald | 2 | N | 13% | 8 | 1 | 0 | 7 | L | L | L | L | L | L | L | W | 2 | ||||||||
64 | Govenlock, Stephen | 2 | N | 17% | 6 | 1 | 0 | 5 | L | W | L | L | L | L | 2 | ||||||||||
65 | Simpson, Stuart | 2 | N | 17% | 6 | 0 | 2 | 4 | L | L | L | H | H | L | 2 | ||||||||||
66 | Pugh, Gareth | 2 | N | 20% | 5 | 1 | 0 | 4 | L | L | L | W | L | 2 | |||||||||||
67 | McAnany, Ian | 2 | N | 50% | 2 | 1 | 0 | 1 | W | L | 2 | ||||||||||||||
68 | Davidson, Michael | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | |||||||||||||||
69 | Gardner, Iain | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | |||||||||||||||
70 | Gardner, John | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | |||||||||||||||
71 | Rae, Robert | 2 | N | 100% | 1 | 1 | 0 | 0 | W | 2 | |||||||||||||||
72 | Muncaster, Lawson | 1 | N | 13% | 4 | 0 | 1 | 3 | L | H | L | L | 1 | ||||||||||||
73 | Carmichael, David | 1 | N | 17% | 3 | 0 | 1 | 2 | L | L | H | 1 | |||||||||||||
74 | Lunn, Ross | 1 | N | 25% | 2 | 0 | 1 | 1 | H | L | 1 | ||||||||||||||
75 | Lockie, Joe | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | |||||||||||||||
76 | Loy, Ken | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | |||||||||||||||
77 | Roberts, Mark | 1 | N | 50% | 1 | 0 | 1 | 0 | H | 1 | |||||||||||||||
78 | Abbott, Kenny | 0 | N | 0% | 4 | 0 | 0 | 4 | L | L | L | L | 0 | ||||||||||||
79 | Brownlee, Gary | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
80 | Canning, Paul | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
81 | Lunn, Murdo | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
82 | Maxwell, Steven | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
83 | Scholes, Gordon | 0 | N | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
84 | Gardner, Alasdair | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
85 | Penrose, Noel | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
86 | Symon, Fraser | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
87 | Thorburn, Derek | 0 | N | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
The Gilbert Cups are a 4 Ball Better Ball competition played on Saturday mornings through the winter. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Whitelaw competition are particularly good for existing and new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 4 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Saturdays as you wish.)
The 2023/ 2024 season of the Gilbert Cup will begin on Saturday 14th October 2023 and run for 17 weeks through to Saturday 3rd February 2024.
Play - offs
* Quarter-Finals – 10th February 2024
* Semi-Finals – 17th February 2024
* Final – 24th February 2024
Gilbert Rules
Gilberts 4BBB Handicap Lookup SR127
Gilberts 4BBB Handicap Lookup SR125