2023 Prize Winners
Overall (Best 18 scores from 24 weeks)
1st John Wellwood – 640 pts £50 & Bottle of wine
2nd Mike Wallace – 621 pts (better last score) £40 & Bottle of wine
3rd David Lyall – 621 pts £30 & Bottle of wine
4th Bobby Walker – 619 pts £20 & Bottle of wine
5th Andy Izat – 618 pts £10 & Bottle of wine
Highest Single Week Score
1st John Wellwood – 46pts (5th Oct) £20 & Box of Beer
2nd Jim Davidson - 44pts (14th Sept) Allan Mackinnonn – 44pts (18th May)
Standings
Final Standings after week 24 are below and here - please note 18 best scores count
Results
October: 24 - 5th
September: 21 - 14th, 22 - 21st, 23 - 28th
August: 17 - 10th, 18 - 17th, 19 - 24th, 20 - 31st
July: 14 - 6th, 15 - 13th, 16 - 27th
June: 10 - 1st, 11 - 15th, 12 - 22nd, 13 - 29th
May: 06 - 4th, 07 - 11th, 08 - 18th, 09 - 25th
April: 03 - 6th, 04 - 13th, 05 - 27th
March: 01 - 23rd, 02 - 30th
The 2023 Competition started on Thursday 23rd March (Entry is online here or using the PSI unit in the Tantallon room)
2023 Dates - pdf of dates viewable here
2023 Rules - pdf of rules viewable here
During the Summer (end March to Start October) we run a 18 hole ‘Modified’ Stableford for members using 5 allocated ‘Turnup Times’. In 2023 these times are on Thursday between 9:30 and 10am.
Play is open to all members. If the 20 turnup slots are oversubscribed we will run a reserve list. Entry will open online 3 weeks before date of play at 7:30am. This will not happen on a Thursday that another Tantallon competition takes place.
The overall winner will be the best 18 scores (from a maximum 25). To plot progress through the season the best 8 will count after 10 weeks, 9 from 12, 10 from 13, 11 from 14, 12 from 16, 13 from 17, 14 from 19, 15 from 20, 16 from 21, 17 from 23, 18 from 24.
Players | Pld | Wins | Avg | Best 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Wellwood | 21 | 2 | 38.13 | 640 | 46 | 39 | 38 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 33 | 33 | 33 | 31 | 31 |
Mike Wallace | 19 | 2 | 37.88 | 621 | 43 | 40 | 38 | 37 | 37 | 36 | 36 | 36 | 35 | 34 | 34 | 32 | 32 | 32 | 31 | 30 | 30 | 28 |
David Lyall | 18 | 0 | 36.88 | 621 | 40 | 39 | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 30 |
Bobby Walker | 23 | 0 | 36.25 | 619 | 39 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 32 |
Andrew Izat | 20 | 2 | 37.50 | 618 | 42 | 40 | 38 | 38 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 31 | 31 | 30 | 30 | 30 | 29 |
Iain Whiteford | 18 | 1 | 36.63 | 614 | 41 | 38 | 37 | 36 | 36 | 36 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 29 |
Scott Gillies | 20 | 1 | 37.00 | 613 | 42 | 41 | 38 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 28 |
Bruce Todd | 18 | 1 | 36.13 | 605 | 39 | 38 | 37 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 32 | 32 | 31 | 30 | 30 | 30 | 30 |
Archie Lang | 20 | 1 | 35.13 | 594 | 37 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 29 | 28 |
Allan Mackinnon | 18 | 1 | 36.88 | 592 | 44 | 41 | 38 | 36 | 35 | 35 | 33 | 33 | 32 | 32 | 31 | 30 | 30 | 29 | 29 | 29 | 28 | 27 |
Vincent Belmonte | 15 | 0 | 36.50 | 560 | 38 | 38 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 32 | 30 | ||
Richard Evans | 16 | 1 | 35.63 | 556 | 43 | 38 | 37 | 36 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 30 | 29 | 26 | |
Douglas Shiell | 16 | 0 | 33.88 | 532 | 39 | 38 | 33 | 33 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | |
Derek Thorburn | 13 | 1 | 36.38 | 466 | 39 | 38 | 38 | 37 | 36 | 35 | 34 | 34 | 33 | 32 | 29 | 29 | 26 | 26 | ||||
Brian Wharry | 14 | 1 | 34.38 | 458 | 37 | 36 | 35 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 30 | 29 | 28 | ||||
Nigel Robertson | 13 | 0 | 35.75 | 445 | 40 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 33 | 32 | 31 | 29 | |||||
Jim Davidson | 13 | 2 | 35.88 | 437 | 44 | 42 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 31 | 31 | 30 | 26 | |||||
Jack Simpson | 11 | 0 | 36.38 | 414 | 38 | 38 | 38 | 36 | 36 | 36 | 35 | 34 | 31 | 31 | 31 | 30 | ||||||
David Helik | 11 | 1 | 35.00 | 395 | 41 | 38 | 37 | 35 | 34 | 33 | 31 | 31 | 30 | 29 | 28 | 28 | ||||||
Gordon Blair | 12 | 1 | 35.00 | 392 | 41 | 38 | 37 | 36 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 25 | ||||||
Andy Edwards | 12 | 1 | 35.13 | 389 | 39 | 38 | 37 | 35 | 34 | 34 | 33 | 31 | 29 | 28 | 27 | 24 | ||||||
Robin Holms | 11 | 0 | 36.13 | 383 | 39 | 38 | 38 | 37 | 35 | 35 | 34 | 33 | 33 | 31 | 30 | |||||||
Alistair Henderson | 12 | 0 | 33.13 | 379 | 36 | 36 | 33 | 33 | 32 | 32 | 32 | 31 | 30 | 30 | 28 | 26 | ||||||
Iain M Craig | 9 | 0 | 35.38 | 345 | 38 | 38 | 37 | 35 | 35 | 35 | 34 | 31 | 31 | 31 | ||||||||
Charles Mackinnon | 10 | 0 | 34.13 | 331 | 39 | 36 | 35 | 35 | 34 | 33 | 31 | 30 | 29 | 29 | ||||||||
Ian Donald | 10 | 1 | 33.75 | 327 | 39 | 37 | 34 | 33 | 33 | 33 | 31 | 30 | 30 | 27 | ||||||||
Paul Bullen | 9 | 1 | 33.00 | 291 | 37 | 36 | 34 | 33 | 32 | 31 | 31 | 30 | 27 | |||||||||
Alan Stewart | 8 | 0 | 32.63 | 261 | 36 | 36 | 34 | 32 | 32 | 31 | 30 | 30 | ||||||||||
James Campbell | 8 | 0 | 32.38 | 259 | 37 | 34 | 34 | 34 | 34 | 33 | 28 | 25 | ||||||||||
Brian Ferguson | 6 | 0 | 33.86 | 237 | 41 | 36 | 35 | 34 | 31 | 31 | 29 | |||||||||||
Jim Dees | 6 | 1 | 33.71 | 236 | 38 | 36 | 36 | 35 | 33 | 33 | 25 | |||||||||||
George Harvie | 7 | 0 | 32.57 | 228 | 37 | 34 | 33 | 33 | 32 | 31 | 28 | |||||||||||
David Miller | 6 | 0 | 35.00 | 210 | 40 | 35 | 35 | 35 | 34 | 31 | ||||||||||||
Robert Rae | 6 | 0 | 32.83 | 197 | 38 | 35 | 33 | 32 | 31 | 28 | ||||||||||||
Tom Gowan | 5 | 0 | 33.00 | 165 | 39 | 35 | 34 | 29 | 28 | |||||||||||||
Alec Henderson | 5 | 0 | 31.60 | 158 | 36 | 33 | 32 | 30 | 27 | |||||||||||||
David Morris | 4 | 1 | 35.00 | 140 | 41 | 35 | 34 | 30 | ||||||||||||||
Tom Gleeson | 3 | 1 | 35.00 | 105 | 41 | 35 | 29 | |||||||||||||||
Tom Hill | 3 | 0 | 35.00 | 105 | 38 | 35 | 32 | |||||||||||||||
Ian McAnany | 3 | 0 | 31.33 | 94 | 36 | 32 | 26 | |||||||||||||||
Tom Todd | 3 | 0 | 30.33 | 91 | 31 | 31 | 29 | |||||||||||||||
Colin Ralph | 1 | 0 | 38.00 | 38 | 38 | |||||||||||||||||
Jamie Miller | 1 | 0 | 37.00 | 37 | 37 | |||||||||||||||||
John Stevenson | 1 | 0 | 37.00 | 37 | 37 | |||||||||||||||||
Colin Adamson | 1 | 0 | 36.00 | 36 | 36 | |||||||||||||||||
Gareth Pugh | 1 | 0 | 35.00 | 35 | 35 | |||||||||||||||||
Peter Condon | 1 | 0 | 35.00 | 35 | 35 | |||||||||||||||||
Fraser Sime | 1 | 0 | 34.00 | 34 | 34 | |||||||||||||||||
Jamie Govan | 1 | 0 | 34.00 | 34 | 34 | |||||||||||||||||
Neil Adam | 1 | 0 | 34.00 | 34 | 34 | |||||||||||||||||
Walter Thomson | 1 | 0 | 34.00 | 34 | 34 | |||||||||||||||||
Ken Gordon | 1 | 0 | 33.00 | 33 | 33 | |||||||||||||||||
Bill Lambert | 1 | 0 | 31.00 | 31 | 31 | |||||||||||||||||
Brian Robertson | 1 | 0 | 31.00 | 31 | 31 | |||||||||||||||||
Grant Denholm | 1 | 0 | 31.00 | 31 | 31 | |||||||||||||||||
Daniel Darrie | 1 | 0 | 30.00 | 30 | 30 | |||||||||||||||||
Alastair Bath | 1 | 0 | 29.00 | 29 | 29 | |||||||||||||||||
Newell McGuiness | 1 | 0 | 29.00 | 29 | 29 | |||||||||||||||||
Stirling Stewart | 1 | 0 | 29.00 | 29 | 29 | |||||||||||||||||
Allan Wright | 1 | 0 | 28.00 | 28 | 28 | |||||||||||||||||
Noel Penrose | 1 | 0 | 28.00 | 28 | 28 | |||||||||||||||||
Alan Herd | 1 | 0 | 27.00 | 27 | 27 | |||||||||||||||||
Stewart Barnes | 1 | 0 | 27.00 | 27 | 27 |
2022 Prize winners are as follows
* Overall Winner (most points over 23 weeks): - Bobby Walker
* Highest Points in single round: - Richard Evans (48pts)
* Best Average Points per round(having played 10 or more weeks): - Ian Donald
* Most Wins: - Jack Simpson (4 Wins)
Details of top 3 in each category can be found here
The Final Standings for the 2022 Summer Stableford can found here