Qualifiers
The Playoff draw is available here
Standings
Final qualification Standings are here
Results
Week 22 - F 7th March
Week 21 - SF 29th February
Week 20 - QF 22nd February
Week 19 - 15th February
Week 18 - 8th February
Week 17 - 1st February
Week 16 - 25th January
Week 15 - 18th January
Week 14 - 11th January
Week 13 - 4th January
Week 12 - 28th December
Week 11 - 21st December
Week 10 - 16th December
Week 09 - 07th December
Week 08 - 30th November
Week 07 - 23rd November
Week 06 - 16th November
Week 05 - 9th November
Week 04 - 2nd November
Week 03 - 26th October
Week 02 - No Play
Week 01 - 12th October
-NAME- | Pts | Q | % | P | W | H | L | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | Pts | -NAME- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillies, Scott | 23 | Q | 76.7% | 15 | 11 | 1 | 3 | H | W | W | W | L | L | W | W | L | W | W | W | W | W | W | 23 | Gillies, Scott | |||
2 | Wellwood, John | 23 | Q | 76.7% | 15 | 11 | 1 | 3 | W | W | L | W | W | W | L | W | W | L | W | W | H | W | W | 23 | Wellwood, John | |||
3 | Mackinnon, Allan | 23 | U | 82.1% | 14 | 11 | 1 | 2 | W | W | W | W | W | W | L | W | W | W | H | L | W | W | 23 | Mackinnon, Allan | ||||
4 | Harvie, George | 22 | U | 64.7% | 17 | 10 | 2 | 5 | L | L | W | W | W | W | W | L | H | W | L | W | W | W | H | W | L | 22 | Harvie, George | |
5 | Wallace, Mike | 21 | Q | 65.6% | 16 | 9 | 3 | 4 | H | H | L | L | W | W | L | W | W | W | W | L | H | W | W | W | 21 | Wallace, Mike | ||
6 | Ross, Bryan | 18 | Q | 60.0% | 15 | 8 | 2 | 5 | L | L | W | W | W | W | L | W | H | L | W | W | W | H | L | 18 | Ross, Bryan | |||
7 | Wharry, Brian | 18 | Q | 64.3% | 14 | 9 | 0 | 5 | W | W | W | W | L | L | L | W | W | L | W | L | W | W | 18 | Wharry, Brian | ||||
8 | Mackinnon, Charles | 18 | Q | 69.2% | 13 | 8 | 2 | 3 | W | W | W | L | W | W | W | H | H | W | W | L | L | 18 | Mackinnon, Charles | |||||
9 | Justice, Donald | 17 | Q | 53.1% | 16 | 8 | 1 | 7 | L | W | W | W | W | L | L | L | W | H | L | W | W | L | L | W | 17 | Justice, Donald | ||
10 | Lyall, David | 16 | U | 53.3% | 15 | 7 | 2 | 6 | L | W | W | L | L | W | L | W | W | H | W | L | W | H | L | 16 | Lyall, David | |||
11 | Campbell, James | 16 | Q | 61.5% | 13 | 6 | 4 | 3 | H | W | L | W | W | W | H | H | W | L | H | L | W | 16 | Campbell, James | |||||
12 | Dees, Jim | 15 | Q | 44.1% | 17 | 6 | 3 | 8 | L | L | W | L | L | L | W | L | W | W | H | W | L | W | H | H | L | 15 | Dees, Jim | |
13 | Craig, Iain M | 15 | Q | 46.9% | 16 | 6 | 3 | 7 | L | W | W | L | L | W | H | H | L | L | L | W | W | W | H | L | 15 | Craig, Iain M | ||
14 | Henderson, Alec | 15 | Q | 46.9% | 16 | 6 | 3 | 7 | W | L | L | L | L | W | L | H | W | W | H | W | L | H | W | L | 15 | Henderson, Alec | ||
15 | McAnany, Ian | 15 | Q | 50.0% | 15 | 6 | 3 | 6 | H | L | L | W | W | W | W | W | H | L | L | W | H | L | L | 15 | McAnany, Ian | |||
16 | Doig, Ian | 15 | Q | 68.2% | 11 | 7 | 1 | 3 | W | W | W | L | W | H | W | W | L | W | L | 15 | Doig, Ian | |||||||
17 | Simpson, Jack | 13 | 40.6% | 16 | 6 | 1 | 9 | W | W | W | L | L | L | W | W | L | L | H | W | L | L | L | L | 13 | Simpson, Jack | |||
18 | Izat, Andrew | 13 | 43.3% | 15 | 6 | 1 | 8 | W | L | L | L | W | W | L | W | W | W | L | L | H | L | L | 13 | Izat, Andrew | ||||
19 | Gleeson, Tom | 13 | 59.1% | 11 | 5 | 3 | 3 | H | W | W | L | L | L | H | W | H | W | W | 13 | Gleeson, Tom | ||||||||
20 | Robertson, Nigel | 13 | 59.1% | 11 | 5 | 3 | 3 | W | H | L | W | H | H | W | W | W | L | L | 13 | Robertson, Nigel | ||||||||
21 | Gowan, Tom | 13 | U | 92.9% | 7 | 6 | 1 | 0 | W | W | W | W | H | W | W | 13 | Gowan, Tom | |||||||||||
22 | Gordon, Ken | 12 | 42.9% | 14 | 5 | 2 | 7 | W | W | L | W | L | W | L | W | H | L | L | L | H | L | 12 | Gordon, Ken | |||||
23 | Shiell, Douglas | 12 | 42.9% | 14 | 5 | 2 | 7 | L | L | W | L | H | L | W | L | W | L | H | L | W | W | 12 | Shiell, Douglas | |||||
24 | Ferguson, Brian R | 12 | 66.7% | 9 | 5 | 2 | 2 | W | H | L | W | W | H | L | W | W | 12 | Ferguson, Brian R | ||||||||||
25 | Davidson, Jim | 11 | U | 55.0% | 10 | 3 | 5 | 2 | H | H | W | W | L | H | H | H | L | W | 11 | Davidson, Jim | ||||||||
26 | Walker Jnr, Robert | 10 | N | 45.5% | 11 | 3 | 4 | 4 | H | H | L | L | W | L | H | H | L | W | W | 10 | Walker Jnr, Robert | |||||||
27 | O'Connell, Peter | 9 | N | 64.3% | 7 | 4 | 1 | 2 | W | L | W | L | H | W | W | 9 | O'Connell, Peter | |||||||||||
28 | Pugh, Gareth | 8 | N | 66.7% | 6 | 4 | 0 | 2 | L | W | W | W | L | W | 8 | Pugh, Gareth | ||||||||||||
29 | Belmonte, Vincent | 7 | N | 31.8% | 11 | 3 | 1 | 7 | L | W | L | L | L | L | H | W | L | L | W | 7 | Belmonte, Vincent | |||||||
30 | Todd, Bruce | 6 | N | 27.3% | 11 | 3 | 0 | 8 | W | L | L | L | W | L | L | L | L | W | L | 6 | Todd, Bruce | |||||||
31 | Barnes, Stewart | 6 | N | 75.0% | 4 | 3 | 0 | 1 | L | W | W | W | 6 | Barnes, Stewart | ||||||||||||||
32 | Heggie, John | 5 | N | 41.7% | 6 | 2 | 1 | 3 | L | L | L | H | W | W | 5 | Heggie, John | ||||||||||||
33 | Morris, David | 5 | N | 50.0% | 5 | 2 | 1 | 2 | L | H | L | W | W | 5 | Morris, David | |||||||||||||
34 | Walker, Bobby | 4 | N | 14.3% | 14 | 1 | 2 | 11 | L | L | L | L | H | L | L | L | H | L | L | L | L | W | 4 | Walker, Bobby | ||||
35 | Henderson, Alistair | 4 | N | 16.7% | 12 | 2 | 0 | 10 | L | L | L | L | W | L | L | W | L | L | L | L | 4 | Henderson, Alistair | ||||||
36 | Denholm, Grant | 4 | N | 50.0% | 4 | 2 | 0 | 2 | W | L | W | L | 4 | Denholm, Grant | ||||||||||||||
37 | Hill, Tom | 4 | N | 50.0% | 4 | 2 | 0 | 2 | L | L | W | W | 4 | Hill, Tom | ||||||||||||||
38 | Lang, Archie | 3 | N | 9.4% | 16 | 1 | 1 | 14 | L | L | L | L | L | L | H | L | L | L | L | W | L | L | L | L | 3 | Lang, Archie | ||
39 | Bentley, David | 3 | N | 21.4% | 7 | 1 | 1 | 5 | L | H | W | L | L | L | L | 3 | Bentley, David | |||||||||||
40 | Thorburn, Derek | 3 | N | 37.5% | 4 | 1 | 1 | 2 | L | L | W | H | 3 | Thorburn, Derek | ||||||||||||||
41 | Evans, Richard | 2 | N | 11.1% | 9 | 0 | 2 | 7 | H | L | L | L | H | L | L | L | L | 2 | Evans, Richard | |||||||||
42 | McMaster, Stuart | 2 | N | 25.0% | 4 | 1 | 0 | 3 | L | L | W | L | 2 | McMaster, Stuart | ||||||||||||||
43 | Bullen, Paul | 2 | N | 50.0% | 2 | 1 | 0 | 1 | L | W | 2 | Bullen, Paul | ||||||||||||||||
44 | Mackerron, John | 2 | N | 100.0% | 1 | 1 | 0 | 0 | W | 2 | Mackerron, John | |||||||||||||||||
45 | Helik, David | 1 | N | 12.5% | 4 | 0 | 1 | 3 | H | L | L | L | 1 | Helik, David | ||||||||||||||
46 | Blair, Gordon | 1 | N | 16.7% | 3 | 0 | 1 | 2 | H | L | L | 1 | Blair, Gordon | |||||||||||||||
47 | McGuiness, Newell | 1 | N | 50.0% | 1 | 0 | 1 | 0 | H | 1 | McGuiness, Newell | |||||||||||||||||
48 | Cross, David | 0 | N | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Cross, David | |||||||||||||||||
49 | Donachie, Joe | 0 | N | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Donachie, Joe | |||||||||||||||||
50 | Rae, Robert | 0 | N | 0.0% | 1 | 0 | 0 | 1 | L | 0 | Rae, Robert |
The Whitelaw Cups are a Greensomes competition over 14 holes. (Ideally, play should be over holes 1 to 7 before crossing over to play holes 12 to 18.) A random draw takes place each week and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Gilberts competition are particularly good for new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 4 weeks in advance online here, using the PSI unit in the Tantallon Room. (You can play as many, or as few Thursdays as you wish.)
The 2023/ 2024 season of the Whitelaw Cup will begin on Thursday 12th October 2023 and run for 18 weeks through to Thursday 15th February 2024.
Play - offs
* Quarter-Finals – 22nd February 2024
* Semi-Finals – 29th February 2024
* Final – 07th March 2024
Whitelaw Rules
Whitelaw Handicap Lookup SR127
Whitelaw Handicap Lookup SR124
Congratulations to 2021-22 Winners Brian Wharry & Ian McAnany
The finalised knockout stages are available here
List of 2021/22 Prize winners is available here
Final 2021/22 Qualification Standings