Playoff Draw is here
Final Standings
Final Standings are here
Results
Final - 3rd October
Quarter Final - September 19th
Week 21 - September 12th
Week 20 - September 5th
Week 19 - August 29th
Week 18 - August 15th
Week 17 - August 1st
Week 16 - July 18th
Week 15 - July 11th
Week 14 - 4th July
Week 13 - 27th June
Week 12 - 20th June
Week 11 - 6th June
Week 10 - 30th May
Week 09 - 23rd May
Week 08 - 16th May
Week 07 - 9th May
Week 06 - 2nd May
Week 05 - 25th April
Week 04 - 11th April
Week 03 - 4th April
Week 02 - 28th March
Week 01 - 21st March
-NAME- | Pts | Q | % | P | W | H | L | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MacKerron, John | 24 | Q | 75% | 16 | 12 | 0 | 4 | W | W | W | W | L | W | L | W | L | W | W | W | W | W | W | L | 24 | |||||
2 | Davidson, Jim | 23 | Q | 72% | 16 | 10 | 3 | 3 | W | H | W | W | H | L | W | H | L | W | W | W | L | W | W | W | 23 | |||||
3 | Wellwood, John | 23 | Q | 77% | 15 | 10 | 3 | 2 | W | H | W | W | W | W | W | W | W | L | L | H | W | W | H | 23 | ||||||
4 | MacKinnon, Allan | 22 | U | 65% | 17 | 10 | 2 | 5 | W | L | H | L | H | W | L | W | L | W | L | W | W | W | W | W | W | 22 | ||||
5 | Craig, Iain M | 21 | Q | 58% | 18 | 10 | 1 | 7 | L | L | W | W | H | L | L | W | W | L | W | L | W | W | L | W | W | W | 21 | |||
6 | Helik, David | 20 | Q | 59% | 17 | 9 | 2 | 6 | L | H | W | W | L | W | L | W | W | W | L | W | W | L | L | W | H | 20 | ||||
7 | Robertson, Nigel | 20 | Q | 59% | 17 | 8 | 4 | 5 | W | H | W | W | L | W | W | W | H | L | L | H | W | W | L | L | H | 20 | ||||
8 | Blair, Gordon | 20 | U | 63% | 16 | 9 | 2 | 5 | W | W | H | W | W | W | L | W | L | W | L | W | H | L | L | W | 20 | |||||
9 | Adamson, Colin | 19 | Q | 79% | 12 | 8 | 3 | 1 | H | W | W | W | H | W | W | W | W | W | L | H | 19 | |||||||||
10 | Gillies, Scott | 18 | Q | 53% | 17 | 9 | 0 | 8 | L | W | W | L | W | W | W | W | L | L | L | L | L | L | W | W | W | 18 | ||||
11 | Thorburn, Derek | 18 | U | 56% | 16 | 9 | 0 | 7 | W | L | L | L | L | W | W | W | L | W | W | W | L | W | W | L | 18 | |||||
12 | Walker, Bobby | 17 | Q | 40% | 21 | 8 | 1 | 12 | W | L | L | L | L | L | L | L | L | W | W | H | W | W | W | W | L | W | L | L | L | 17 |
13 | Wharry, Brian | 17 | Q | 61% | 14 | 6 | 5 | 3 | H | W | L | H | W | H | H | L | W | W | H | W | L | W | 17 | |||||||
14 | Izat, Andrew | 16 | Q | 42% | 19 | 6 | 4 | 9 | L | W | L | L | H | L | W | H | L | W | H | H | W | L | L | L | W | W | L | 16 | ||
15 | Todd, Bruce | 15 | U | 50% | 15 | 6 | 3 | 6 | L | H | H | H | W | W | W | L | L | L | L | W | L | W | W | 15 | ||||||
16 | Ferguson, Brian R | 13 | U | 54% | 12 | 5 | 3 | 4 | W | H | H | L | L | W | L | L | W | W | W | H | 13 | |||||||||
17 | Stewart, Alan | 13 | Q | 59% | 11 | 6 | 1 | 4 | L | L | W | W | L | W | W | H | W | W | L | 13 | ||||||||||
18 | Bullen, Paul | 12 | U | 43% | 14 | 6 | 0 | 8 | W | L | L | W | L | L | W | L | L | L | W | L | W | W | 12 | |||||||
19 | Wallace, Mike | 12 | U | 50% | 12 | 5 | 2 | 5 | W | H | W | W | L | L | L | L | W | W | L | H | 12 | |||||||||
20 | Evans, Richard | 10 | Q | 33% | 15 | 4 | 2 | 9 | W | H | L | L | L | W | L | W | H | L | L | L | L | W | L | 10 | ||||||
21 | Edmond, Thomas | 10 | U | 45% | 11 | 4 | 2 | 5 | L | L | H | W | W | W | W | L | L | L | H | 10 | ||||||||||
22 | Waite, Alan | 9 | U | 75% | 6 | 4 | 1 | 1 | L | W | W | W | W | H | 9 | |||||||||||||||
23 | Lang, Archie | 8 | Q | 22% | 18 | 4 | 0 | 14 | L | L | L | L | W | W | L | L | L | L | L | L | L | L | L | L | W | W | 8 | |||
24 | Henderson, Alistair | 8 | Q | 29% | 14 | 4 | 0 | 10 | L | L | W | W | W | L | L | L | L | L | L | W | L | L | 8 | |||||||
25 | Simpson, Jack | 7 | Q | 19% | 18 | 2 | 3 | 13 | W | H | L | L | L | W | L | L | H | L | L | L | H | L | L | L | L | L | 7 | |||
26 | Shiell, Douglas | 7 | U | 44% | 8 | 3 | 1 | 4 | W | W | L | W | L | H | L | L | 7 | |||||||||||||
27 | Henderson, Alec | 6 | X | 38% | 8 | 3 | 0 | 5 | W | L | W | L | L | W | L | L | 6 | |||||||||||||
28 | MacKinnon, Charles | 6 | 50% | 6 | 3 | 0 | 3 | W | W | L | W | L | L | 6 | ||||||||||||||||
29 | O'Connell, Peter | 6 | 50% | 6 | 3 | 0 | 3 | W | L | L | W | L | W | 6 | ||||||||||||||||
30 | Young, Eric | 6 | X | 60% | 5 | 3 | 0 | 2 | W | L | W | W | L | 6 | ||||||||||||||||
31 | Lyall, David | 5 | X | 31% | 8 | 2 | 1 | 5 | H | W | W | L | L | L | L | L | 5 | |||||||||||||
32 | Stewart, Richard | 4 | X | 50% | 4 | 2 | 0 | 2 | L | W | W | L | 4 | |||||||||||||||||
33 | Todd, Tom | 4 | X | 50% | 4 | 2 | 0 | 2 | W | L | L | W | 4 | |||||||||||||||||
34 | Whiteford, Iain | 4 | X | 50% | 4 | 2 | 0 | 2 | W | L | W | L | 4 | |||||||||||||||||
35 | Doig, Ian | 4 | X | 67% | 3 | 2 | 0 | 1 | L | W | W | 4 | ||||||||||||||||||
36 | Edwards, Andy | 4 | X | 67% | 3 | 2 | 0 | 1 | L | W | W | 4 | ||||||||||||||||||
37 | Miller, David | 4 | X | 100% | 2 | 2 | 0 | 0 | W | W | 4 | |||||||||||||||||||
38 | Barnes, Stewart | 3 | X | 50% | 3 | 1 | 1 | 1 | L | W | H | 3 | ||||||||||||||||||
39 | Denholm, Grant | 2 | X | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||||||||
40 | Hill, Tom | 2 | X | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||||||||
41 | Pugh, Gareth | 2 | X | 100% | 1 | 1 | 0 | 0 | W | 2 | ||||||||||||||||||||
42 | Bentley, David | 1 | X | 10% | 5 | 0 | 1 | 4 | L | L | H | L | L | 1 | ||||||||||||||||
43 | Gleeson, Tom | 0 | X | 0% | 2 | 0 | 0 | 2 | L | L | 0 | |||||||||||||||||||
44 | Dean, Stephen | 0 | X | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||||||||||||
45 | Hunter, Antony | 0 | X | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||||||||||||
46 | McAnany, Ian | 0 | X | 0% | 1 | 0 | 0 | 1 | L | 0 | ||||||||||||||||||||
47 | Morris, David | 0 | X | 0% | 1 | 0 | 0 | 1 | L | 0 |
The Thursday Summer 'Gilberts' are a blue tees 18 hole 4 Ball Better Ball match play competition played on Thursday mornings through the summer. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This is particularly good for existing and new members who are looking to meet other members and play social golf throughout the summer months. Members can enter 3 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Thursdays as you wish.)
The 2024 season will begin on Thursday 21st March 2024 and run to Thursday 12th September 2024. (Except the following weeks 18th April, 13th Jun, 25th July, 8th August, 22nd August) - Full list of dates here
Play - offs
* Quarter-Finals – 19th September 2024
* Semi-Finals – 26th September 2024
* Final – 3rd October 2024
Summer Thursday Rules
Summer Gilberts 4BBB Handicap Lookup SR127